| - A - | Rate | Access Number |
|---|---|---|
| Afghanistan fixed & mobile | 20 cpm | 0900-1235065 |
| Alaska fixed & mobile | 5 cpm | 0900-1235055 |
| Albania fixed | 10 cpm | 0900-1235060 |
| Albania mobile | 20 cpm | 0900-1235065 |
| Algeria fixed | 10 cpm | 0900-1235060 |
| Algeria mobile | 25 cpm | 0900-1235066 |
| America fixed & mobile | 3 cpm | 0900-1235053 |
| American Samoa fixed | 15 cpm | 0900-1235063 |
| Andorra fixed | 10 cpm | 0900-1235060 |
| Andorra mobile | 25 cpm | 0900-1235066 |
| Angola fixed | 15 cpm | 0900-1235063 |
| Angola mobile | 25 cpm | 0900-1235066 |
| Anguilla fixed & mobile | 20 cpm | 0900-1235065 |
| Antigua fixed & mobile | 20 cpm | 0900-1235065 |
| Argentina fixed | 5 cpm | 0900-1235055 |
| Argentina mobile | 10 cpm | 0900-1235060 |
| Armenia fixed | 10 cpm | 0900-1235060 |
| Armenia mobile | 30 cpm | 0900-1235067 |
| Aruba fixed & mobile | 20 cpm | 0900-1235065 |
| Australia fixed | 3 cpm | 0900-1235053 |
| Australia mobile | 20 cpm | 0900-1235065 |
| Austria fixed | 2 cpm | 0900-1235052 |
| Austria mobile | 25 cpm | 0900-1235066 |
| Azerbaijan fixed & mobile | 20 cpm | 0900-1235065 |
| - B - | Rate | Access Number |
|---|---|---|
| Bahamas fixed | 10 cpm | 0900-1235060 |
| Bahamas mobile | 20 cpm | 0900-1235065 |
| Bahrain fixed & mobile | 20 cpm | 0900-1235065 |
| Bangladesh fixed | 15 cpm | 0900-1235063 |
| Bangladesh mobile | 20 cpm | 0900-1235065 |
| Barbados fixed | 20 cpm | 0900-1235065 |
| Barbados mobile | 30 cpm | 0900-1235067 |
| Belarus fixed & mobile | 20 cpm | 0900-1235065 |
| Belgium fixed | 3 cpm | 0900-1235053 |
| Belgium mobile | 25 cpm | 0900-1235066 |
| Benin fixed | 15 cpm | 0900-1235063 |
| Benin mobile | 20 cpm | 0900-1235065 |
| Bermuda fixed & mobile | 15 cpm | 0900-1235063 |
| Bhutan fixed | 25 cpm | 0900-1235066 |
| Bhutan mobile | 30 cpm | 0900-1235067 |
| Bolivia fixed | 10 cpm | 0900-1235060 |
| Bolivia mobile | 20 cpm | 0900-1235065 |
| Bonaire fixed | 7 cpm | 0900-1235056 |
| Bonaire mobile | 10 cpm | 0900-1235060 |
| Bosnia and Herzogovina fixed | 10 cpm | 0900-1235060 |
| Bosnia and Herzogovina mobile | 30 cpm | 0900-1235067 |
| Botswana fixed | 15 cpm | 0900-1235063 |
| Botswana mobile | 25 cpm | 0900-1235066 |
| Brazil fixed | 8 cpm | 0900-1235058 |
| Brazil mobile | 15 cpm | 0900-1235063 |
| British Virgin Islands fixed & mobile | 25 cpm | 0900-1235066 |
| Brunei fixed & mobile | 25 cpm | 0900-1235066 |
| Bulgaria fixed | 5 cpm | 0900-1235055 |
| Bulgaria mobile | 25 cpm | 0900-1235066 |
| Burkina Faso fixed | 20 cpm | 0900-1235065 |
| Burkina Faso mobile | 30 cpm | 0900-1235067 |
| Burundi fixed | 10 cpm | 0900-1235060 |
| Burundi mobile | 15 cpm | 0900-1235063 |
| - C - | Rate | Access Number |
|---|---|---|
| Cambodia fixed & mobile | 15 cpm | 0900-1235063 |
| Cameroon fixed | 15 cpm | 0900-1235063 |
| Cameroon mobile | 25 cpm | 0900-1235066 |
| Canada fixed & mobile | 3 cpm | 0900-1235053 |
| Cape Verde Islands fixed & mobile | 30 cpm | 0900-1235067 |
| Cayman Islands fixed | 15 cpm | 0900-1235063 |
| Cayman Islands mobile | 25 cpm | 0900-1235066 |
| Chad fixed | 15 cpm | 0900-1235063 |
| Chad mobile | 20 cpm | 0900-1235065 |
| Chile fixed | 5 cpm | 0900-1235055 |
| Chile mobile | 25 cpm | 0900-1235066 |
| China fixed & mobile | 5 cpm | 0900-1235055 |
| Christmas Island fixed | 3 cpm | 0900-1235053 |
| Cocos Islands fixed | 3 cpm | 0900-1235053 |
| Colombia fixed | 8 cpm | 0900-1235057 |
| Colombia mobile | 20 cpm | 0900-1235065 |
| Congo Democratic Republic fixed & mobile | 40 cpm | 0900-1235068 |
| Costa Rica fixed | 10 cpm | 0900-1235060 |
| Costa Rica mobile | 20 cpm | 0900-1235065 |
| Croatia fixed | 10 cpm | 0900-1235060 |
| Croatia mobile | 25 cpm | 0900-1235066 |
| Cuba fixed & mobile | 80 cpm | 0900-1235070 |
| Curaçao fixed | 7 cpm | 0900-1235056 |
| Curaçao mobile | 10 cpm | 0900-1235060 |
| Cyprus fixed | 5 cpm | 0900-1235055 |
| Cyprus mobile | 15 cpm | 0900-1235063 |
| Czech Republic fixed | 5 cpm | 0900-1235055 |
| Czech Republic mobile | 20 cpm | 0900-1235065 |
| - D - | Rate | Access Number |
|---|---|---|
| Denmark fixed | 3 cpm | 0900-1235053 |
| Denmark mobile | 20 cpm | 0900-1235065 |
| Djibouti fixed & mobile | 40 cpm | 0900-1235068 |
| Dominica fixed | 20 cpm | 0900-1235065 |
| Dominica mobile | 30 cpm | 0900-1235067 |
| Dominican Republic fixed | 10 cpm | 0900-1235060 |
| Dominican Republic mobile | 20 cpm | 0900-1235065 |
| Dubai fixed & mobile | 25 cpm | 0900-1235066 |
| - E - | Rate | Access Number |
|---|---|---|
| Ecuador fixed | 15 cpm | 0900-1235063 |
| Ecuador mobile | 20 cpm | 0900-1235065 |
| Egypt fixed | 15 cpm | 0900-1235063 |
| Egypt mobile | 7 cpm | 0900-1235056 |
| El Salvador fixed & mobile | 25 cpm | 0900-1235066 |
| Equatorial Guinea fixed & mobile | 30 cpm | 0900-1235067 |
| Eritrea fixed & mobile | 30 cpm | 0900-1235067 |
| Estonia fixed | 8 cpm | 0900-1235058 |
| Estonia mobile | 20 cpm | 0900-1235065 |
| Ethiopia fixed & mobile | 30 cpm | 0900-1235067 |
| - F - | Rate | Access Number |
|---|---|---|
| Faeroe Islands fixed & mobile | 25 cpm | 0900-1235066 |
| Fiji Islands fixed & mobile | 30 cpm | 0900-1235067 |
| Finland fixed | 4 cpm | 0900-1235054 |
| Finland mobile | 15 cpm | 0900-1235063 |
| France fixed | 3 cpm | 0900-1235053 |
| France mobile | 20 cpm | 0900-1235065 |
| French Guiana fixed | 10 cpm | 0900-1235060 |
| French Guiana mobile | 30 cpm | 0900-1235067 |
| French Polynesia fixed & mobile | 25 cpm | 0900-1235066 |
| - G - | Rate | Access Number |
|---|---|---|
| Gabon fixed & mobile | 15 cpm | 0900-1235063 |
| Gambia fixed & mobile | 40 cpm | 0900-1235068 |
| Georgia fixed | 8 cpm | 0900-1235058 |
| Georgia mobile | 15 cpm | 0900-1235063 |
| Germany fixed | 3 cpm | 0900-1235053 |
| Germany mobile | 20 cpm | 0900-1235065 |
| Ghana fixed & mobile | 15 cpm | 0900-1235063 |
| Gibraltar fixed | 10 cpm | 0900-1235060 |
| Gibraltar mobile | 30 cpm | 0900-1235067 |
| Greece fixed | 4 cpm | 0900-1235054 |
| Greece mobile | 20 cpm | 0900-1235065 |
| Grenada fixed | 20 cpm | 0900-1235065 |
| Grenada mobile | 30 cpm | 0900-1235067 |
| Guadeloupe fixed | 3 cpm | 0900-1235053 |
| Guadeloupe mobile | 25 cpm | 0900-1235066 |
| Guam fixed | 8 cpm | 0900-1235058 |
| Guatemala fixed | 15 cpm | 0900-1235063 |
| Guatemala mobile | 20 cpm | 0900-1235065 |
| Guinea fixed | 30 cpm | 0900-1235067 |
| Guinea mobile | 40 cpm | 0900-1235068 |
| Guyana fixed | 25 cpm | 0900-1235066 |
| Guyana mobile | 30 cpm | 0900-1235067 |
| - H - | Rate | Access Number |
|---|---|---|
| Haiti fixed | 20 cpm | 0900-1235065 |
| Haiti mobile | 30 cpm | 0900-1235067 |
| Hawai mobile | 3 cpm | 0900-1235053 |
| Honduras fixed | 20 cpm | 0900-1235065 |
| Honduras mobile | 25 cpm | 0900-1235066 |
| Hong Kong fixed | 2 cpm | 0900-1235052 |
| Hong Kong mobile | 1 cpm | 0900-1235051 |
| Hungary fixed | 8 cpm | 0900-1235058 |
| Hungary mobile | 25 cpm | 0900-1235066 |
| - I - | Rate | Access Number |
|---|---|---|
| Iceland fixed | 10 cpm | 0900-1235060 |
| Iceland mobile | 20 cpm | 0900-1235065 |
| India fixed & mobile | 10 cpm | 0900-1235060 |
| Indonesia fixed | 5 cpm | 0900-1235055 |
| Indonesia mobile | 4 cpm | 0900-1235054 |
| Iran fixed | 10 cpm | 0900-1235060 |
| Iran mobile | 20 cpm | 0900-1235065 |
| Iraq fixed | 10 cpm | 0900-1235060 |
| Iraq mobile | 20 cpm | 0900-1235065 |
| Ireland fixed | 5 cpm | 0900-1235055 |
| Ireland mobile | 25 cpm | 0900-1235066 |
| Israel fixed | 5 cpm | 0900-1235055 |
| Israel mobile | 15 cpm | 0900-1235063 |
| Italy fixed | 3 cpm | 0900-1235053 |
| Italy mobile | 25 cpm | 0900-1235066 |
| Ivory Coast fixed & mobile | 25 cpm | 0900-1235066 |
| - J - | Rate | Access Number |
|---|---|---|
| Jamaica fixed | 15 cpm | 0900-1235063 |
| Jamaica mobile | 25 cpm | 0900-1235066 |
| Japan fixed | 5 cpm | 0900-1235055 |
| Japan mobile | 7 cpm | 0900-1235056 |
| Jordan fixed | 15 cpm | 0900-1235063 |
| Jordan mobile | 25 cpm | 0900-1235066 |
| - K - | Rate | Access Number |
|---|---|---|
| Kazakhstan fixed | 13 cpm | 0900-1235061 |
| Kazakhstan mobile | 8 cpm | 0900-1235058 |
| Kenya fixed | 10 cpm | 0900-1235060 |
| Kenya mobile | 9 cpm | 0900-1235059 |
| Kirgizie fixed & mobile | 30 cpm | 0900-1235067 |
| Kosovo fixed | 20 cpm | 0900-1235065 |
| Kosovo mobile | 25 cpm | 0900-1235066 |
| Kuwait fixed | 15 cpm | 0900-1235063 |
| Kuwait mobile | 20 cpm | 0900-1235065 |
| - L - | Rate | Access Number |
|---|---|---|
| Laos fixed & mobile | 25 cpm | 0900-1235066 |
| Latvia fixed | 10 cpm | 0900-1235060 |
| Latvia mobile | 25 cpm | 0900-1235066 |
| Lebanon fixed | 15 cpm | 0900-1235063 |
| Lebanon mobile | 30 cpm | 0900-1235067 |
| Lesotho fixed | 25 cpm | 0900-1235066 |
| Liberia fixed & mobile | 40 cpm | 0900-1235068 |
| Libya fixed | 25 cpm | 0900-1235066 |
| Libya mobile | 30 cpm | 0900-1235067 |
| Liechtenstein fixed | 8 cpm | 0900-1235058 |
| Lithuania fixed | 10 cpm | 0900-1235060 |
| Lithuania mobile | 20 cpm | 0900-1235065 |
| Luxembourg fixed | 5 cpm | 0900-1235055 |
| Luxembourg mobile | 25 cpm | 0900-1235066 |
| - M - | Rate | Access Number |
|---|---|---|
| Macau fixed & mobile | 10 cpm | 0900-1235060 |
| Macedonia fixed | 15 cpm | 0900-1235063 |
| Macedonia mobile | 25 cpm | 0900-1235066 |
| Madagascar fixed & mobile | 30 cpm | 0900-1235067 |
| Malawi fixed | 15 cpm | 0900-1235063 |
| Malawi mobile | 25 cpm | 0900-1235066 |
| Malaysia fixed | 5 cpm | 0900-1235055 |
| Malaysia mobile | 10 cpm | 0900-1235060 |
| Mali Republic fixed | 25 cpm | 0900-1235066 |
| Mali Republic mobile | 40 cpm | 0900-1235068 |
| Malta fixed | 10 cpm | 0900-1235060 |
| Malta mobile | 25 cpm | 0900-1235066 |
| Martinique fixed | 15 cpm | 0900-1235063 |
| Martinique mobile | 30 cpm | 0900-1235067 |
| Mauritania fixed & mobile | 30 cpm | 0900-1235067 |
| Mauritius fixed & mobile | 15 cpm | 0900-1235063 |
| Mexico fixed | 10 cpm | 0900-1235060 |
| Mexico mobile | 20 cpm | 0900-1235065 |
| Moldova fixed | 15 cpm | 0900-1235063 |
| Moldova mobile | 25 cpm | 0900-1235066 |
| Monaco fixed | 8 cpm | 0900-1235058 |
| Monaco mobile | 25 cpm | 0900-1235066 |
| Mongolia fixed & mobile | 20 cpm | 0900-1235065 |
| Montenegro fixed | 15 cpm | 0900-1235063 |
| Montenegro mobile | 30 cpm | 0900-1235067 |
| Montserrat fixed & mobile | 40 cpm | 0900-1235068 |
| Morocco fixed | 25 cpm | 0900-1235066 |
| Morocco mobile | 30 cpm | 0900-1235067 |
| Mozambique fixed | 13 cpm | 0900-1235061 |
| Mozambique mobile | 20 cpm | 0900-1235065 |
| Myanmar fixed & mobile | 40 cpm | 0900-1235068 |
| - N - | Rate | Access Number |
|---|---|---|
| Namibia fixed | 10 cpm | 0900-1235060 |
| Namibia mobile | 25 cpm | 0900-1235066 |
| Nepal fixed & mobile | 30 cpm | 0900-1235067 |
| Netherlands fixed | 2 cpm | 0900-1235052 |
| Netherlands mobile | 13 cpm | 0900-1235061 |
| Netherlands Antilles fixed | 7 cpm | 0900-1235056 |
| Netherlands Antilles mobile | 10 cpm | 0900-1235060 |
| New Caledonia fixed & mobile | 30 cpm | 0900-1235067 |
| New Zealand fixed | 5 cpm | 0900-1235055 |
| New Zealand mobile | 25 cpm | 0900-1235066 |
| Nicaragua fixed | 15 cpm | 0900-1235063 |
| Nicaragua mobile | 25 cpm | 0900-1235066 |
| Niger fixed & mobile | 25 cpm | 0900-1235066 |
| Nigeria fixed | 10 cpm | 0900-1235060 |
| Nigeria mobile | 15 cpm | 0900-1235063 |
| Northern Mariana Islands fixed | 40 cpm | 0900-1235068 |
| Norway fixed | 5 cpm | 0900-1235055 |
| Norway mobile | 25 cpm | 0900-1235066 |
| - O - | Rate | Access Number |
|---|---|---|
| Oman fixed | 15 cpm | 0900-1235063 |
| Oman mobile | 25 cpm | 0900-1235066 |
| - P - | Rate | Access Number |
|---|---|---|
| Pakistan fixed & mobile | 10 cpm | 0900-1235060 |
| Palestine fixed & mobile | 25 cpm | 0900-1235066 |
| Panama fixed | 8 cpm | 0900-1235058 |
| Panama mobile | 25 cpm | 0900-1235066 |
| Paraguay fixed | 15 cpm | 0900-1235063 |
| Paraguay mobile | 25 cpm | 0900-1235066 |
| Peru fixed | 8 cpm | 0900-1235058 |
| Peru mobile | 25 cpm | 0900-1235066 |
| Philippines fixed | 10 cpm | 0900-1235060 |
| Philippines mobile | 15 cpm | 0900-1235063 |
| Poland fixed | 2 cpm | 0900-1235052 |
| Poland mobile | 20 cpm | 0900-1235065 |
| Portugal fixed | 3 cpm | 0900-1235053 |
| Portugal mobile | 25 cpm | 0900-1235066 |
| Puerto Rico fixed | 8 cpm | 0900-1235058 |
| - Q - | Rate | Access Number |
|---|---|---|
| Qatar fixed | 15 cpm | 0900-1235063 |
| Qatar mobile | 20 cpm | 0900-1235065 |
| - R - | Rate | Access Number |
|---|---|---|
| Romania fixed | 15 cpm | 0900-1235063 |
| Romania mobile | 30 cpm | 0900-1235067 |
| Russia fixed & mobile | 10 cpm | 0900-1235060 |
| Rwanda fixed & mobile | 30 cpm | 0900-1235067 |
| - S - | Rate | Access Number |
|---|---|---|
| Saint Martin fixed | 7 cpm | 0900-1235056 |
| Saint Martin mobile | 10 cpm | 0900-1235060 |
| San Marino fixed & mobile | 8 cpm | 0900-1235058 |
| Saudi Arabia fixed & mobile | 20 cpm | 0900-1235065 |
| Senegal fixed | 25 cpm | 0900-1235066 |
| Senegal mobile | 30 cpm | 0900-1235067 |
| Serbia fixed | 20 cpm | 0900-1235065 |
| Serbia mobile | 25 cpm | 0900-1235066 |
| Seychelles Islands fixed & mobile | 25 cpm | 0900-1235066 |
| Singapore fixed & mobile | 5 cpm | 0900-1235055 |
| Slovak Republic fixed | 5 cpm | 0900-1235055 |
| Slovak Republic mobile | 20 cpm | 0900-1235065 |
| Slovenia fixed | 5 cpm | 0900-1235055 |
| Slovenia mobile | 30 cpm | 0900-1235067 |
| South Africa fixed | 8 cpm | 0900-1235058 |
| South Africa mobile | 25 cpm | 0900-1235066 |
| South Korea fixed | 8 cpm | 0900-1235058 |
| South Korea mobile | 10 cpm | 0900-1235060 |
| Spain fixed | 4 cpm | 0900-1235054 |
| Spain mobile | 8 cpm | 0900-1235057 |
| Sri Lanka fixed & mobile | 20 cpm | 0900-1235065 |
| St Lucia fixed | 30 cpm | 0900-1235067 |
| Sudan fixed | 20 cpm | 0900-1235065 |
| Suriname fixed | 30 cpm | 0900-1235067 |
| Suriname mobile | 25 cpm | 0900-1235066 |
| Swaziland fixed | 15 cpm | 0900-1235063 |
| Swaziland mobile | 25 cpm | 0900-1235066 |
| Sweden fixed | 3 cpm | 0900-1235053 |
| Sweden mobile | 25 cpm | 0900-1235066 |
| Switzerland fixed | 2 cpm | 0900-1235052 |
| Syria fixed | 25 cpm | 0900-1235066 |
| Syria mobile | 30 cpm | 0900-1235067 |
| - T - | Rate | Access Number |
|---|---|---|
| Taiwan fixed | 3 cpm | 0900-1235053 |
| Taiwan mobile | 10 cpm | 0900-1235060 |
| Tajikistan fixed | 15 cpm | 0900-1235063 |
| Tajikistan mobile | 20 cpm | 0900-1235065 |
| Tanzania fixed & mobile | 30 cpm | 0900-1235067 |
| Thailand fixed & mobile | 5 cpm | 0900-1235055 |
| Togo fixed | 25 cpm | 0900-1235066 |
| Togo mobile | 30 cpm | 0900-1235067 |
| Trinidad and Tobago fixed | 15 cpm | 0900-1235063 |
| Trinidad and Tobago mobile | 20 cpm | 0900-1235065 |
| Tunisia fixed & mobile | 30 cpm | 0900-1235067 |
| Turkey fixed | 3 cpm | 0900-1235053 |
| Turkey mobile | 4 cpm | 0900-1235054 |
| Turkmenistan fixed & mobile | 25 cpm | 0900-1235066 |
| Turks And Caicos Islands fixed | 25 cpm | 0900-1235066 |
| - U - | Rate | Access Number |
|---|---|---|
| Uganda fixed | 15 cpm | 0900-1235063 |
| Uganda mobile | 20 cpm | 0900-1235065 |
| Ukraine fixed & mobile | 15 cpm | 0900-1235063 |
| United Arab Emirates fixed & mobile | 25 cpm | 0900-1235066 |
| United Kingdom fixed | 2 cpm | 0900-1235052 |
| United Kingdom mobile | 8 cpm | 0900-1235057 |
| United Kingdom local rate fixed | 25 cpm | 0900-1235066 |
| United Kingdom national rate fixed | 25 cpm | 0900-1235066 |
| United Kingdom Personal Numbers fixed | 30 cpm | 0900-1235067 |
| United States fixed & mobile | 3 cpm | 0900-1235053 |
| Uruguay fixed | 10 cpm | 0900-1235060 |
| Uruguay mobile | 25 cpm | 0900-1235066 |
| US Virgin Islands fixed | 2 cpm | 0900-1235052 |
| USA fixed & mobile | 3 cpm | 0900-1235053 |
| Uzbekistan fixed & mobile | 10 cpm | 0900-1235060 |
| - V - | Rate | Access Number |
|---|---|---|
| Vatican City fixed | 10 cpm | 0900-1235060 |
| Venezuela fixed | 10 cpm | 0900-1235060 |
| Venezuela mobile | 25 cpm | 0900-1235066 |
| Vietnam fixed | 3 cpm | 0900-1235053 |
| Vietnam mobile | 4 cpm | 0900-1235054 |
| - Y - | Rate | Access Number |
|---|---|---|
| Yemen fixed & mobile | 20 cpm | 0900-1235065 |
| - Z - | Rate | Access Number |
|---|---|---|
| Zambia fixed | 15 cpm | 0900-1235063 |
| Zambia mobile | 25 cpm | 0900-1235066 |
| Zimbabwe fixed | 15 cpm | 0900-1235063 |
| Zimbabwe mobile | 30 cpm | 0900-1235067 |
